| Category | Details |
|---|---|
| SKU | RBC4 |
| Model | APC Replacement Battery Cartridge #4 |
| Brand | APC |
| Warranty | 2-Year Onsite |
| Lead Time | 90–120 Days |
| Product Type | Replacement battery cartridge |
| Range of Product | Replacement Battery Cartridges |
| Number of Cables | 1 |
| Battery Type | Lead-acid battery |
| Provided Equipment | All required connectors, Battery recycling guide, Reusable packaging, Installation guide |
| Number of Battery Free Slots | 0 |
| Number of Battery Filled Slots | 0 |
| Number of Battery Replacement Quantity | 1 |
| Device Mounting | Not specified (likely internal or stack-based) |
| Colour | Black |
| Dimensions (H × W × D) | 7 x 10.6 x 9 cm |
| Product Weight | — |
| Mounting Mode | Not rack-mountable |
| USB Compatible | No |
APC, RBC, UPS
สั่งซื้อ / ติดต่อสอบถามทางไลน์
RBC4
-
APC Replacement Battery Cartridge #4 (RBC4)
ตลับแบตเตอรี่สำรองจาก APC รุ่น RBC4 สำหรับเปลี่ยนทดแทนในเครื่องสำรองไฟ
-
ประเภทแบตเตอรี่: ตะกั่วกรด (Lead-acid)
-
จำนวนสายเชื่อมต่อ: 1
-
อุปกรณ์ที่ให้มา: สายเชื่อมต่อครบชุด, คู่มือรีไซเคิลแบตเตอรี่, บรรจุภัณฑ์ที่ใช้ซ้ำได้, คู่มือติดตั้ง
-
จำนวนแบตเตอรี่ที่เปลี่ยน: 1 ตลับ
-
สี: ดำ
-
ขนาด (สูง × กว้าง × ลึก): 7 × 10.6 × 9 ซม.
-
ไม่รองรับการติดตั้งในแร็ค
-
รองรับ USB: ไม่รองรับ
-
การรับประกัน: 2 ปีแบบ Onsite
-
ระยะเวลาจัดส่ง: 90–120 วัน
-
฿2,975.00
| Category Level 1 | Power Backup/ generator |
|---|---|
| Category Level 2 | Battery |
| Category Level 3 | UPS Battery (AGM) |
| Product Type | B2B |
| Basic dimension W x H x L | 7 x 10.6 x 9 cm |
| weight | — |
| Warranty | 2Y onsite |
| Lead time | 90-120 Day |
| brands | APC |
| Category | Details |
|---|---|
| SKU | RBC4 |
| Model | APC Replacement Battery Cartridge #4 |
| Brand | APC |
| Warranty | 2-Year Onsite |
| Lead Time | 90–120 Days |
| Product Type | Replacement battery cartridge |
| Range of Product | Replacement Battery Cartridges |
| Number of Cables | 1 |
| Battery Type | Lead-acid battery |
| Provided Equipment | All required connectors, Battery recycling guide, Reusable packaging, Installation guide |
| Number of Battery Free Slots | 0 |
| Number of Battery Filled Slots | 0 |
| Number of Battery Replacement Quantity | 1 |
| Device Mounting | Not specified (likely internal or stack-based) |
| Colour | Black |
| Dimensions (H × W × D) | 7 x 10.6 x 9 cm |
| Product Weight | — |
| Mounting Mode | Not rack-mountable |
| USB Compatible | No |





There are no reviews yet.