| Category | Details |
|---|---|
| SKU | RBC17 |
| Model | APC Replacement Battery Cartridge #17 |
| Brand | APC |
| Warranty | 2-Year Onsite |
| Lead Time | 90–120 Days |
| Product Type | Replacement battery cartridge |
| Number of Cables | 1 |
| Battery Type | Lead-acid battery |
| Provided Equipment | All required connectors, Battery recycling guide, Reusable packaging, Installation guide |
| Battery Location | Internal battery |
| Number of Battery Free Slots | 0 |
| Number of Battery Filled Slots | 0 |
| Device Mounting | Stand alone battery stack |
| Battery Voltage | 12 V |
| Number of Battery Replacement Quantity | 1 |
| Colour | Black |
| Dimensions (H × W × D) | 9.4 x 6.5 x 15 cm |
| Product Weight | — |
| Mounting Mode | Not rack-mountable |
| USB Compatible | No |
APC, RBC, UPS
สั่งซื้อ / ติดต่อสอบถามทางไลน์
RBC17
-
APC Replacement Battery Cartridge #17 (RBC17)
ตลับแบตเตอรี่สำรองชนิดตะกั่วกรดจาก APC สำหรับ UPS ออกแบบเป็นชุดแบตเตอรี่แบบสแตนด์อโลน เหมาะสำหรับการเปลี่ยนแบตเตอรี่ได้ง่ายและรวดเร็ว
-
ประเภทแบตเตอรี่: ตะกั่วกรด (Lead-acid)
-
แรงดันไฟฟ้าแบตเตอรี่: 12 โวลต์
-
จำนวนสายเชื่อมต่อ: 1
-
อุปกรณ์ที่ให้มา: ตัวเชื่อมต่อครบชุด, คู่มือการรีไซเคิลแบตเตอรี่, บรรจุภัณฑ์ที่นำกลับมาใช้ได้, คู่มือการติดตั้ง
-
ตำแหน่งแบตเตอรี่: แบตเตอรี่ภายใน
-
การรับประกัน: 2 ปี Onsite
-
ระยะเวลาจัดส่ง: 90–120 วัน
-
ขนาด: 9.4 x 6.5 x 15 ซม.
-
ติดตั้งแบบไม่แร็คเมาท์
-
สี: ดำ
-
รองรับ USB: ไม่รองรับ
-
฿2,268.00
| Category Level 1 | Power Backup/ generator |
|---|---|
| Category Level 2 | Battery |
| Category Level 3 | UPS Battery (AGM) |
| Product Type | B2B |
| Basic dimension W x H x L | 9.4 x 6.5 x 15 cm |
| weight | — |
| Warranty | 2Y onsite |
| Lead time | 90-120 Day |
| brands | APC |
| Category | Details |
|---|---|
| SKU | RBC17 |
| Model | APC Replacement Battery Cartridge #17 |
| Brand | APC |
| Warranty | 2-Year Onsite |
| Lead Time | 90–120 Days |
| Product Type | Replacement battery cartridge |
| Number of Cables | 1 |
| Battery Type | Lead-acid battery |
| Provided Equipment | All required connectors, Battery recycling guide, Reusable packaging, Installation guide |
| Battery Location | Internal battery |
| Number of Battery Free Slots | 0 |
| Number of Battery Filled Slots | 0 |
| Device Mounting | Stand alone battery stack |
| Battery Voltage | 12 V |
| Number of Battery Replacement Quantity | 1 |
| Colour | Black |
| Dimensions (H × W × D) | 9.4 x 6.5 x 15 cm |
| Product Weight | — |
| Mounting Mode | Not rack-mountable |
| USB Compatible | No |





There are no reviews yet.