| Category | Details |
|---|---|
| SKU | RBC47 |
| Model | APC Replacement Battery Cartridge #47 |
| Brand | APC |
| Warranty | 2-Year Onsite |
| Lead Time | 90–120 Days |
| Product Type | Replacement battery cartridge |
| Number of Cables | 1 |
| Battery Type | Lead-acid battery |
| Provided Equipment | All required connectors, Battery recycling guide, Reusable packaging, Installation guide |
| Number of Battery Free Slots | 0 |
| Number of Battery Filled Slots | 0 |
| Battery Voltage | 12 V |
| Number of Battery Replacement Quantity | 1 |
| Colour | Black |
| Dimensions (H × W × D) | — |
| Net Weight | — |
| Mounting Mode | Not rack-mountable |
APC, RBC, UPS
สั่งซื้อ / ติดต่อสอบถามทางไลน์
RBC47
-
APC Replacement Battery Cartridge #47 (RBC47)
ตลับแบตเตอรี่สำรองจาก APC รุ่น RBC47 สำหรับใช้งานร่วมกับเครื่องสำรองไฟ (UPS)
-
ประเภทแบตเตอรี่: ตะกั่วกรด (Lead-acid)
-
แรงดันไฟฟ้า: 12 V
-
จำนวนสายเชื่อมต่อ: 1
-
อุปกรณ์ที่ให้มา: สายเชื่อมต่อครบชุด, คู่มือรีไซเคิลแบตเตอรี่, บรรจุภัณฑ์ที่ใช้ซ้ำได้, คู่มือติดตั้ง
-
การติดตั้ง: ตลับแบตเตอรี่แบบปิด (ไม่สามารถติดตั้งกับแร็คได้)
-
จำนวนแบตเตอรี่ที่เปลี่ยน: 1 ตลับ
-
สี: ดำ
-
การรับประกัน: 2 ปีแบบ Onsite
-
ระยะเวลาจัดส่ง: 90–120 วัน
-
฿1,434.00
| Category Level 1 | Power Backup/ generator |
|---|---|
| Category Level 2 | Battery |
| Category Level 3 | UPS Battery (AGM) |
| Product Type | B2B |
| Basic dimension W x H x L | — |
| weight | — |
| Warranty | 2Y onsite |
| Lead time | 90-120 Day |
| brands | APC |
| Category | Details |
|---|---|
| SKU | RBC47 |
| Model | APC Replacement Battery Cartridge #47 |
| Brand | APC |
| Warranty | 2-Year Onsite |
| Lead Time | 90–120 Days |
| Product Type | Replacement battery cartridge |
| Number of Cables | 1 |
| Battery Type | Lead-acid battery |
| Provided Equipment | All required connectors, Battery recycling guide, Reusable packaging, Installation guide |
| Number of Battery Free Slots | 0 |
| Number of Battery Filled Slots | 0 |
| Battery Voltage | 12 V |
| Number of Battery Replacement Quantity | 1 |
| Colour | Black |
| Dimensions (H × W × D) | — |
| Net Weight | — |
| Mounting Mode | Not rack-mountable |





There are no reviews yet.