| Category | Details |
|---|---|
| SKU | APCRBC88 |
| Model | APC Replacement Battery Cartridge #88 |
| Brand | APC |
| Warranty | 2-Year Onsite |
| Lead Time | 90–120 Days |
| Product Type | Replacement battery cartridge |
| Battery Type | Lead-acid battery |
| Provided Equipment | All required connectors, Battery recycling guide, Installation guide, Reusable packaging |
| Range of Product | Replacement Battery Cartridges |
| Battery Location | Internal battery |
| Number of Battery Free Slots | 0 |
| Number of Battery Filled Slots | 0 |
| Device Mounting | Enclosed battery cartridge |
| Battery Replacement Quantity | 1 |
| Dimensions (H × W × D) | — |
| Net Weight | — |
| Mounting Mode | Not rack-mountable |
APC, RBC, UPS
สั่งซื้อ / ติดต่อสอบถามทางไลน์
APCRBC88
-
APC Replacement Battery Cartridge #88 (APCRBC88)
แบตเตอรี่สำรองชนิดตะกั่วกรดจาก APC สำหรับใช้งานกับ UPS โดยเฉพาะ มาพร้อมอุปกรณ์ครบชุดพร้อมติดตั้ง ใช้งานง่าย รองรับการเปลี่ยนแบตเตอรี่ได้อย่างสะดวกในรูปแบบตลับภายใน
-
ประเภทแบตเตอรี่: ตะกั่วกรด (Lead-acid)
-
ตำแหน่งแบตเตอรี่: ภายในเครื่อง (Internal Battery)
-
การติดตั้ง: แบบตลับปิด ไม่สามารถติดตั้งแบบแร็คได้
-
อุปกรณ์ที่ให้มา: สายเชื่อมต่อ, คู่มือการติดตั้ง, คู่มือรีไซเคิล, บรรจุภัณฑ์ที่นำกลับมาใช้ใหม่
-
การรับประกัน: 2 ปีแบบ Onsite
-
ระยะเวลาจัดส่ง: 90–120 วัน
-
฿16,767.00
| Category Level 1 | Power Backup/ generator |
|---|---|
| Category Level 2 | Battery |
| Category Level 3 | UPS Battery (AGM) |
| Product Type | B2B |
| Basic dimension W x H x L | — |
| weight | — |
| Warranty | 2Y onsite |
| Lead time | 90-120 Day |
| brands | APC |
| Category | Details |
|---|---|
| SKU | APCRBC88 |
| Model | APC Replacement Battery Cartridge #88 |
| Brand | APC |
| Warranty | 2-Year Onsite |
| Lead Time | 90–120 Days |
| Product Type | Replacement battery cartridge |
| Battery Type | Lead-acid battery |
| Provided Equipment | All required connectors, Battery recycling guide, Installation guide, Reusable packaging |
| Range of Product | Replacement Battery Cartridges |
| Battery Location | Internal battery |
| Number of Battery Free Slots | 0 |
| Number of Battery Filled Slots | 0 |
| Device Mounting | Enclosed battery cartridge |
| Battery Replacement Quantity | 1 |
| Dimensions (H × W × D) | — |
| Net Weight | — |
| Mounting Mode | Not rack-mountable |





There are no reviews yet.